Removed Upper code -------------------------------------->

Pay
Online

Grafton Water District -- Fire Sprinkler Rates
showFadShow4() --->


Area of Building Sprinkled Per Year
Up to 9,999 SF $450.00
10,000 SF to 19,999 SF $675.00
20,000 SF to 29,999 SF $1,125.00
30,000 SF to 39,999 SF $1,350.00
40,000 SF to 49,999 SF $1,575.00
50,000 SF to 59,999 SF $1,800.00
60,000 SF to 69,999 SF $2,025.00
70,000 SF to 79,999 SF $2,250.00
80,000 SF to 89,999 SF $2,475.00
90,000 SF to 99,999 SF $2,700.00
100,000 SF to 149,999 SF $2,925.00
Over 150,000 SF $3,150.00

Note: Building Areas determined by the Grafton Water District.

Fees

Charge for Meter Size
Water Bill Rates
Hydrant Fees
Hourly Billing Rate
Fire Sprinkler Rates
Late Fees
Final Bills
Fee Table